home

cases

size chart

4LessDepot.com

shopping cart

> the discount case warehouse

track order    ordering info    contact us    company info


SIZES

Pelican Case Size Comparison Chart
All Sizes Listed Are INSIDE Dimensions
(Click on Case Model Number for Details)

Case Model Length Width Lid
Depth
Base
Depth
Weight Wheels?
1010 (Micro) 4.44 x 2.94 x 0.7 1.00 <1.00 no
1020 (Micro) 5.38 x 3.63 x 0.7 1.00 <1.00 no
1030 (Micro) 6.50 x 2.75 x 0.7 1.36 <1.00 no
1040 (Micro) 6.56 x 3.94 x 0.7 1.05 <1.00 no
1050 (Micro) 6.56 x 3.94 x 0.7 2.05 <1.00 no
1060 (Micro) 8.44 x 4.44 x 0.7 1.55 <1.00 no
1120 7.38 x 4.88 x 0.50 2.62 1.0 no
1150 8.50 x 6.00 x 0.75 3.00 1.5 no
1200 9.50 x 7.50 x 1.20 2.95 2.7 no
1300 9.38 x 7.25 x 1.18 4.92 3.2 no
1400 12.12 x 9.12 x 1.18 3.97 4.2 no
1420 13.00 x 5.00 x 0.75 9.25 4.3 no
1450 15.00 x 10.50 x 1.75 4.25 6.7 no
1470 15.88 x 10.75 x 1.50 2.38 5.0 no
1490 17.50 x 11.50 x 1.50 2.97 8.7 no
1500 17.00 x 11.75 x 1.75 4.25 8.7 no
1520 18.00 x 12.88 x 1.75 4.88 10.8 no
1550 19.00 x 14.50 x 1.75 5.88 13.5 no
1550WH 19.00 x 14.50 x 1.75 5.88 15 yes
1600 21.88 x 16.88 x 1.75 6.00 17 no
1600WH 21.88 x 16.88 x 1.75 6.00 19 yes
1610 22.25 x 17.19 x 2.00 8.50 30 yes
1610XL1 22.25 x 17.19 x 2.00 8.50 30 yes
1620 22.25 x 17.12 x 1.75 10.88 30 yes
1650 28.88 x 17.88 x 1.75 8.62 31 yes
1660 29.12 x 20.68 x 3.5 14.12 43 yes
1700
Travel Vault II
35.88 x 13.88 x 1.75 3.50 14.65 yes
1750
Travel Vault
50.62 x 13.50 x 1.62 3.38 22.13 yes
Don't See a Size You Need?

Check out the huge selection available at
www.4LessDepot.com

http://www.all-pelican-cases-4-less.com   Last Update 05/03/06
all-pelican-cases-4-less.com is a division of 4LessDepot.COM
©2000-2001 Cases4less.com. All rights reserved.